<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>fighne::Web:Technology</title>
	<atom:link href="http://www.fighne.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.fighne.com/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sun, 19 Feb 2012 10:40:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>My pet project!</title>
		<link>http://www.fighne.com/blog/?p=61</link>
		<comments>http://www.fighne.com/blog/?p=61#comments</comments>
		<pubDate>Sun, 19 Feb 2012 10:40:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.fighne.com/blog/?p=61</guid>
		<description><![CDATA[So I want to produce a remote weather station using off the shelf technology, so after a look around I purchased a WH3081 a number of months ago. The thing that finally decided it for me was that it was &#8230; <a href="http://www.fighne.com/blog/?p=61">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>So I want to produce a remote weather station using off the shelf technology, so after a look around I purchased a WH3081 a number of months ago. The thing that finally decided it for me was that it was solar powered and rechargeable battery life is expected at 2yrs, and it&#8217;s wireless, and the base station has a USB port. I know the list is long <img src='http://www.fighne.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>So comments on the weather station, think it&#8217;s based on the Dallas one wire weather station design. Would be nice to know, from the manufacturer who I&#8217;ve emailed. If assembled as per instruction way too much cable, going to have to revived an old skill and lace it all properly. Connection and configuration really easy, and even in my cottage with 2ft think walls the time clock signal worked <img src='http://www.fighne.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>So off the shelf free software and I ended up with pywws (I really meant off the shelf, no compiling!). A few round the houses and I ended up with livelog.py working, and a connection to Weather Underground -</p>
<h1>IOXFORDS47</h1>
<p>More later &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fighne.com/blog/?feed=rss2&#038;p=61</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pogoplug :: adding crond</title>
		<link>http://www.fighne.com/blog/?p=59</link>
		<comments>http://www.fighne.com/blog/?p=59#comments</comments>
		<pubDate>Sat, 18 Feb 2012 13:40:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Embedded]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[user tools]]></category>

		<guid isPermaLink="false">http://www.fighne.com/blog/?p=59</guid>
		<description><![CDATA[So need to have crond running of my pogoplug, found a couple of useful links but all expected another part to be done! so here&#8217;s the list assuming that your usb drive had mounted at mnt_sda1 most likely if it&#8217;s &#8230; <a href="http://www.fighne.com/blog/?p=59">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>So need to have crond running of my pogoplug, found a couple of useful links but all expected another part to be done! so here&#8217;s the list assuming that your usb drive had mounted at mnt_sda1 most likely if it&#8217;s the only drive on there</p>
<ol>
<li>mount -o remount,rw /</li>
<li>mkdir -p /tmp/.cemnt/mnt_sda1/spool/cron/crontab</li>
<li>ln -s /tmp/.cemnt/mnt_sda1/spool /var/spool</li>
<li>crond</li>
<li>nano /etc/init.d/rcS</li>
<li>add &#8216;ln -s /tmp/.cemnt/mnt_sda1/spool /var/spool&#8217;</li>
<li>add&#8217;crond&#8217;</li>
<li>close and save</li>
<li>restart pogoplug</li>
</ol>
<p>Your Pogoplug now has crond running <img src='http://www.fighne.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fighne.com/blog/?feed=rss2&#038;p=59</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SAPUI5 =&gt; SAP HMTL5 CSS3 JavaScript</title>
		<link>http://www.fighne.com/blog/?p=56</link>
		<comments>http://www.fighne.com/blog/?p=56#comments</comments>
		<pubDate>Wed, 15 Feb 2012 15:05:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[css]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[user tools]]></category>

		<guid isPermaLink="false">http://www.fighne.com/blog/?p=56</guid>
		<description><![CDATA[Ok just downloaded the SAPUI5, installed it on my mac and did a bit of looking around! jQuery and a number of versions&#8230; ? why not sure yet but more on that later. First looks yeah nice, looks like a &#8230; <a href="http://www.fighne.com/blog/?p=56">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Ok just downloaded the SAPUI5, installed it on my mac and did a bit of looking around!</p>
<p>jQuery and a number of versions&#8230; ? <em>why not sure yet but more on that later</em>.</p>
<p>First looks yeah nice, looks like a lot of work has gone into this, need to find a name to acknowledge for the work I think there.<em> (more later on that).</em></p>
<p>Like the focus thou <img src='http://www.fighne.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>links <a href="http://www.netweavercentral.com/index.php/2012/sapui5-sdk-documentation-available-now/">http://www.netweavercentral.com/index.php/2012/sapui5-sdk-documentation-available-now/</a></p>
<p><a href="http://dailyjs.com/2012/02/14/jquery-roundup/">http://dailyjs.com/2012/02/14/jquery-roundup/</a></p>
<p>n.b. you have to register to get this so not sure on the restrictions if you could use this outside of the SAP environment <img src='http://www.fighne.com/blog/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.fighne.com/blog/?feed=rss2&#038;p=56</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Catch up day :)</title>
		<link>http://www.fighne.com/blog/?p=47</link>
		<comments>http://www.fighne.com/blog/?p=47#comments</comments>
		<pubDate>Mon, 13 Feb 2012 13:09:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.fighne.com/blog/?p=47</guid>
		<description><![CDATA[Well after a long time I&#8217;d got some time to go through my blog and actually do some admin. Having written content yet not published it have a huge backlog going back 2yrs, ouch]]></description>
			<content:encoded><![CDATA[<p>Well after a long time I&#8217;d got some time to go through my blog and actually do some admin. Having written content yet not published it have a huge backlog going back 2yrs, ouch <img src='http://www.fighne.com/blog/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.fighne.com/blog/?feed=rss2&#038;p=47</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Favourite JavaScript libraries</title>
		<link>http://www.fighne.com/blog/?p=29</link>
		<comments>http://www.fighne.com/blog/?p=29#comments</comments>
		<pubDate>Sat, 11 Feb 2012 16:35:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[javascript]]></category>

		<guid isPermaLink="false">http://www.fighne.com/blog/?p=29</guid>
		<description><![CDATA[So it&#8217;s been a long time writing JavaScript, from my earliest dabbling in the Netscape browser, at the same time Netscape had a web server product which also had Server side JavaScript, wrote pages with that, then used the classic &#8230; <a href="http://www.fighne.com/blog/?p=29">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>So it&#8217;s been a long time writing JavaScript, from my earliest dabbling in the Netscape browser, at the same time Netscape had a web server product which also had Server side JavaScript, wrote pages with that, then used the classic ASP pages but again only wrote in JavaScript. My logic was that why should I write in different languages server side and client side? Then along came BroadVision and again writing in Server side JavaScript, solved a lot of issues with that product!</p>
<p>Over all these years my love for this language has been strong, what always made me pull my hair out used to be the differences between the browsers. Which basically created the bad reputation of this language.</p>
<p>I find it very strange why people try to put classes into a functional based language, why fight the language and the way it works?</p>
<p>Anyway I digress, my favourite libraries are jQuery and Underscore. To add to these there are a few snippets from myself, and looking at apps/single page web apps undecided between Ember.js and Backbone.js.</p>
<p>Currently to fix the browser issues using Modernizr this is almost like a lot of my snippets to fix problems.</p>
<p>More thoughts&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fighne.com/blog/?feed=rss2&#038;p=29</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>configuring BusyBox httpd</title>
		<link>http://www.fighne.com/blog/?p=27</link>
		<comments>http://www.fighne.com/blog/?p=27#comments</comments>
		<pubDate>Tue, 24 Jan 2012 21:41:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Embedded]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[user tools]]></category>

		<guid isPermaLink="false">http://www.fighne.com/blog/?p=27</guid>
		<description><![CDATA[So PogoPlug now has all the requirements just now need to configure the httpd in BusyBox and we&#8217;re away, well almost! If we set the httpd to run on port 80 the wonderful features of the PogoPlug go so we &#8230; <a href="http://www.fighne.com/blog/?p=27">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>So PogoPlug now has all the requirements just now need to configure the httpd in BusyBox and we&#8217;re away, well almost!</p>
<p>If we set the httpd to run on port 80 the wonderful features of the PogoPlug go so we must use port 8080 as our web server port. The next is that I want to have access to the files so I can upload them via the my.pogoplug.com interface.</p>
<ol>
<li>So via your my.pogoplug.com interface add a folder on you USB drive wwwroot</li>
<li>enter the  wwwroot folder and create two folders cgi-data and www</li>
<li>enter the www folder and create a cgi-bin folder</li>
</ol>
<p>All done with that part painless really <img src='http://www.fighne.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  and you should put an index.htm page in the www folder so you can see something later!</p>
<p>Next log in via SSH and a enter the following &#8216;/usr/sbin/httpd -p 8080 -h /tmp/.cemnt/mnt_sda1/www &#8217;</p>
<p>So now if you have a fixed IP Address like me just enter it and add :8080 at the end and away you go!</p>
<p>Not got a fixed IP address? <img src='http://www.fighne.com/blog/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' />  right you need to look at your router admin pages to see if it has the ability to run a &#8216;Dynamic DNS&#8217; service.</p>
<p>Then same thing &#8216;http://myunique.mydns.com:8080</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fighne.com/blog/?feed=rss2&#038;p=27</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Answer to some questions!</title>
		<link>http://www.fighne.com/blog/?p=25</link>
		<comments>http://www.fighne.com/blog/?p=25#comments</comments>
		<pubDate>Fri, 20 Jan 2012 13:40:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Embedded]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[user tools]]></category>

		<guid isPermaLink="false">http://www.fighne.com/blog/?p=25</guid>
		<description><![CDATA[get yourself connected to the Pogoplug via SSH, if you don&#8217;t know what SSH is stop now!!! &#8216;cd /&#8217; run &#8216;flash_eraseall -j /dev/mtd3&#8242; this erases and formats the block to jffs2 structure &#8216;mkdir /opt&#8217; &#8216;mount /dev/mtdblock3 /opt&#8217; &#8216;wget http://ipkg.nslu2-linux.org/feeds/optware/cs08q1armel/cross/stable/ipkg-opt_0.99.163-10_arm.ipk&#8216; current version &#8230; <a href="http://www.fighne.com/blog/?p=25">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<ol>
<li>get yourself connected to the Pogoplug via SSH, if you don&#8217;t know what SSH is stop now!!!</li>
<li>&#8216;cd /&#8217;</li>
<li>run &#8216;flash_eraseall -j /dev/mtd3&#8242; this erases and formats the block to jffs2 structure</li>
<li>&#8216;mkdir /opt&#8217;</li>
<li>&#8216;mount /dev/mtdblock3 /opt&#8217;</li>
<li>&#8216;wget <a href="http://ipkg.nslu2-linux.org/feeds/optware/cs08q1armel/cross/stable/ipkg-opt_0.99.163-10_arm.ipk" rel="nofollow">http://ipkg.nslu2-linux.org/feeds/optware/cs08q1armel/cross/stable/ipkg-opt_0.99.163-10_arm.ipk</a>&#8216; current version as of 2012/01/20</li>
<li>&#8216;tar xvzf ipkg-opt_0.99.163-10_arm.ipk&#8217;</li>
<li>&#8216;tar xvzf data.tar.gz&#8217; this should place all the items in the /opt directory</li>
<li>now you need to clean up &#8216;rm *.ipk&#8217; and &#8216;rm *.gz&#8217;</li>
<li>&#8216;echo &#8216;src cross http://ipkg.nslu2-linux.org/feeds/optware/cs08q1armel/cross/stable&#8217; &gt;&gt; ipkg.conf&#8217;</li>
<li>&#8216;PATH=$PATH:/opt/bin:opt/sbin&#8217;</li>
<li>&#8216;ipkg install Haserl&#8217;</li>
<li>so now you need to find out where the PogoPlug has mounted your external harddrive, try /tmp/.ceadmin/sda ?</li>
</ol>
<p>More later <img src='http://www.fighne.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.fighne.com/blog/?feed=rss2&#038;p=25</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A little bundle of possibilities&#8230;.</title>
		<link>http://www.fighne.com/blog/?p=21</link>
		<comments>http://www.fighne.com/blog/?p=21#comments</comments>
		<pubDate>Thu, 19 Jan 2012 16:13:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Embedded]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[user tools]]></category>

		<guid isPermaLink="false">http://www.fighne.com/blog/?p=21</guid>
		<description><![CDATA[Ok so I might be a bit slow but after wandering around and looking at various &#8216;lite&#8217; web servers, I had settled with Nginx, or Lighttpd. But! after accidentally typing &#8216;httpd&#8217; at the command line of my PogoPlug, I found &#8230; <a href="http://www.fighne.com/blog/?p=21">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Ok so I might be a bit slow but after wandering around and looking at various &#8216;lite&#8217; web servers, I had settled with Nginx, or Lighttpd.</p>
<p>But! after accidentally typing &#8216;httpd&#8217; at the command line of my PogoPlug, I found out that BusyBox had a minimum HTTP daemon. Nice with a little more searching I came across &#8216;Haserl&#8217; which allows you to write CGI scripts using the command shell. Now for me this solves my issues of putting a web server on my PogoPlug and not trashing the facilities of the PogoPlug.</p>
<p>So my additions to the PogoPlug have been the following;</p>
<ul>
<li>making mtdblock3 jsff2 formated and mounted as /opt</li>
<li>installing optware package management tool</li>
<li>installing &#8216;Haserl&#8217;</li>
</ul>
<p>By creating a directory on one of the external drives then mapping that as the httpd root directory I can seen the web server via http and also make changes to the files via the PogoPlug web interface.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fighne.com/blog/?feed=rss2&#038;p=21</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>jQuery connections to YQL data</title>
		<link>http://www.fighne.com/blog/?p=52</link>
		<comments>http://www.fighne.com/blog/?p=52#comments</comments>
		<pubDate>Tue, 29 Nov 2011 13:29:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[html]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[user tools]]></category>
		<category><![CDATA[YQL]]></category>

		<guid isPermaLink="false">http://www.fighne.com/blog/?p=52</guid>
		<description><![CDATA[The team I&#8217;m mentoring/training at the FT are going to be transferring from Flash/ActionScript to HTML5 JavaScript CSS3. So here are some of the code examples I&#8217;ve given them for usage when connecting to remote data. Fro XML only and &#8230; <a href="http://www.fighne.com/blog/?p=52">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The team I&#8217;m mentoring/training at the FT are going to be transferring from Flash/ActionScript to HTML5 JavaScript CSS3. So here are some of the code examples I&#8217;ve given them for usage when connecting to remote data.</p>
<p>Fro XML only and no CORS.</p>
<p>$(document).ready(function(){<br />
$.get(&#8216;FT500dataset2.xml&#8217;, function(data){<br />
$(data)<br />
.find(&#8216;dataset &gt; dataUnit&#8217;)<br />
.each(<br />
function(i){<br />
alert(&#8216;position=&#8217; + i);<br />
}<br />
);<br />
});<br />
});</p>
<p>For JSONP-X</p>
<p>$(document).ready(function(){</p>
<p>var yql = &#8216;http://query.yahooapis.com/v1/public/yql?q=&#8217;;<br />
yql += encodeURIComponent(&#8220;select * from xml where url=&#8217;&#8221; + rData + &#8220;&#8216;&#8221;);<br />
yql += &#8216;&amp;format=xml&amp;diagnostics=true&amp;callback=?&#8217;;</p>
<p>$.getJSON(yql,function(ds){<br />
})</p>
<p>.success( function(data){</p>
<p>alert($(data.query.results));<br />
});<br />
});</p>
<p>For straight JSON</p>
<p>$(document).ready(function(){</p>
<p>var yql = &#8216;http://query.yahooapis.com/v1/public/yql?q=&#8217;;<br />
yql += encodeURIComponent(&#8220;select * from xml where url=&#8217;&#8221; + rData + &#8220;&#8216;&#8221;);<br />
yql += &#8216;&amp;format=json&amp;diagnostics=true&amp;callback=?&#8217;;</p>
<p>$.getJSON(yql,function(ds){<br />
})</p>
<p>.success( function(data){</p>
<p>$(data.query.results.dataset.dataUnit)<br />
.each(<br />
function(i){<br />
alert(&#8216;position=&#8217; + i);<br />
}<br />
);<br />
});<br />
});</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fighne.com/blog/?feed=rss2&#038;p=52</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JavaScript: code snippet</title>
		<link>http://www.fighne.com/blog/?p=50</link>
		<comments>http://www.fighne.com/blog/?p=50#comments</comments>
		<pubDate>Mon, 28 Nov 2011 13:15:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[html]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[user tools]]></category>

		<guid isPermaLink="false">http://www.fighne.com/blog/?p=50</guid>
		<description><![CDATA[note for self: a piece of code to enable me to write &#8216;console.log&#8217; and not have IE get unhappy :/ // this creates the console object if it&#8217;s not present &#8211; most useful for IE7,8,9 if (! (&#8220;console&#8221; in window) &#124;&#124; &#8230; <a href="http://www.fighne.com/blog/?p=50">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em>note for self:</em> a piece of code to enable me to write &#8216;console.log&#8217; and not have IE get unhappy :/</p>
<p>// this creates the console object if it&#8217;s not present &#8211; most useful for IE7,8,9<br />
if (! (&#8220;console&#8221; in window) || !(&#8220;firebug&#8221; in console)) {<br />
var names = ["log", "debug", "info", "warn", "error", "assert", "dir", "dirxml", "group" , "groupEnd", "time", "timeEnd", "count", "trace", "profile", "profileEnd"];<br />
window.console = {};<br />
for (var i = 0; i &lt;names.length; ++i) window.console[names[i]] = function() {};<br />
}</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fighne.com/blog/?feed=rss2&#038;p=50</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

